The 2026 Maine Ice Fishing Derbies Season is Here!
Get geared up for the 2026 Maine Ice Fishing Derbies season! Here is a list of all the derbies that have registered so far. Check back often, as I’ll update the list as more derby dates come in!
Click here to buy your Maine Fishing License Online
Click here to view the 2026 Maine Fishing Laws Handbook
| Date | Sponsor & Contact Info | Water Body, Town, Weigh-In Location, Additional Info |
|---|---|---|
| Dec 1, 2025 – March 31, 2026 | Sponsor: Maine Game Association Int’l Panfish Championship Contact: Brian Boyt 207-671-1427 | Bodies of Water(s)/Town: Statewide, all legal waters Weigh-in: digital via the Fish Donkey App |
| January 10, 2026 | Sponsor: Anson-North Anson Snowmobile Club Contact: John Nelson 207-628-1003 | Bodies of Water(s)/Town: Sandy Pond – Embden Weigh-in: Sandy Pond boat ramp |
| January 24-25, 2026 | Sponsor: Long Lake Ice Fishing Derby Contact: Paul Bernier 207-227-5252 | Bodies of Water(s)/Town: Carr Pond; Portage Lake; St. John River from confluence with St. Francis River to US/Canada boundary at Hamlin; Beau Lake; Glazier Lake; Cross Lake; Square Lake; Saint Froid Lake, Eagle Lake, Long Lake in St. Agatha, Madawaska, Sinclair & Van Buren Cove Weigh-in: Lakeview Restaurant, St. Agatha / BC Pit Stop, Eagle Lake / Joe’s Country Store, St. Francis (Muskie only) / Ouellets Trading Post, Van Buren (Muskie only) Total Cash Prize Amount: $25,000 |
| January 24, 2026 | Sponsor: Downeast Coastal Conservancy Contact: Matthew Kelley 207-255-4500 | Bodies of Water(s)/Town: Vining Lake, Cooper Weigh-in: Hand carry access at boat launch Total Cash Prize Amount: youth derby 15 and under, no entry fees, no cash prizes |
| January 24, 2026 | Sponsor: Operation ReBoot Outdoors Contact: Nicole Waite 207-491-6209 | Bodies of Water(s)/Town: Great Pond – Hancock Weigh-in: Lodge at Great Pond Outdoor Adventure Center |
| January 24, 2026 | Sponsor: Kappa Delta Phi Eta Alumni Association Contact: Derik Lee 207-431-4212 | Bodies of Water(s)/Town: Gardner Lake, East Machias, Whiting & Marion Twp Weigh-in: On the ice by East Shore Rd, Gardner Lake Total Cash Prize Amount: Event for UMM students, Kappa Delta Phi members & family/friends only |
| January 31, 2026 | Sponsor: Calais Lions Club Contact: Colin Brown 207-726-4434 | Bodies of Water(s)/Town: Round Pond, Charlotte Weigh-in: boat landing on Charlotte Road Total Cash Prize Amount: Family and kids-focused event. All proceeds benefit Calais Lions Club. Small cash prizes, special youth prizes. |
| January 31, 2026 | Sponsor: LS6 Veterans Committee Contact: Brandt McCollett 207-751-5935 | Bodies of Water(s)/Town: Cochnewagon Pond, Monmouth Weigh-in: Weigh-In booth on ice |
| January 31, 2026 | Sponsor: New Sharon Snowriders Contact: Matthew Lemieux 207-778-6476 | Bodies of Water(s)/Town: Crowell Pond, New Sharon Weigh-in: On the ice, Crowell Pond, New Sharon |
| January 31- Feb 1, 2026 | Sponsor: Pushaw Lake Snowmobile Club Contact: Bruce Caswell 207-745-2677 | Bodies of Water(s)/Town: Pushaw Lake and Little Pushaw, Hudson Weigh-in: Pushaw Lake Snowmobile Club House, Hudson Total Cash Prize Amount: $500 |
| Feb 1, 2026 | Sponsor: American Legion Post 55 Contact: Michael Ward 207-608-5837 | Bodies of Water(s)/Town: Holland (Sokosis) Pond, Limerick Weigh-in: Boat Launch, Route 11 Total Cash Prize Amount: 1/2 entry fees |
| Feb 6-8 2026 | Sponsor: The Natural Resource Education Center at Moosehead Contact: Sarah Lavigne 207-404-3663 | Bodies of Water(s)/Town: Moosehead Lake Weigh-in: Bartley’s Event Center, Greenville – Moosehead Bait and Tackle, Rockwood Total Cash Prize Amount: $2,250 |
| Feb 7, 2026 | Sponsor: Standish Fish & Game Club Contact: Sandy Fecteau 207-590-2072 | Bodies of Water(s)/Town: Horne (Pequawket) Pond, Limington Weigh-in: Moy-Mo-Da-Yo Pavilion at Horne Pond |
| Feb 7, 2026 | Sponsor: Joey Hennessey Scholarship Fund Contact: Samuel Cronin 207-418-7035 | Bodies of Water(s)/Town: Lake Pennesseewassee Weigh-in: Public boat launch, Lake Pennesseewassee |
| Feb 7, 2026 | Sponsor:St, Michael School Belgrade Lakes Chain Derby Contact: Alyssa Quintal 207-446-0205 | Bodies of Water(s)/Town: Salmon Lake (Ellis Pond) and Long Pond Belgrade, Mt. Vernon, Rome & Oakland, McGrath Pond and East Pond Oakland & Smithfield, North Pond Smithfield, Messalonskee Lake Belgrade, Oakland & Sidney, Great Pond Belgrade Weigh-in: Belgrade Community Center on Great Pond Total Cash Prize Amount: $9,974 |
| Feb 7, 2026 | Sponsor: Royal River Rod and Gun Club Contact: Kevin Smith 207-699-8448 | Bodies of Water(s)/Town: Crystal Lake, Gray Weigh-in: St. Gregory’s Parking Lot, St. Gregory Road, Gray |
| Feb 7, 2026 | Sponsor: Sheepscot Lake Fish and Game Contact: Rodney Glidden 207-485-0190 | Bodies of Water(s)/Town: All Legal Waters, Statewide Weigh-in: 1579 Rt. 3, Palermo |
| Feb 7, 2026 | Sponsor: Goodwin Mills Firefighter Relief Association (GMFRA) Contact: James Gambino 207-344-9063 | Bodies of Water(s)/Town: Kennebunk Pond, Lyman Weigh-in: Kennebunk Pond Road Boat Launch, Lyman |
| Feb 7- 8, 2026 | Sponsor: Town of Houlton Contact: Nancy Ketch 207-521-5938 | Bodies of Water(s)/Town: Mill Pond, Drews (Meduxnekeag) Lake, Nickerson Lake – Oakfield, Linneus, Hodgdon and New Limerick Weigh-in: Seiders Variety and Sporting Goods, 53 Calais Rd, Hodgdon |
| Feb 8, 2026 | Sponsor: Massabesic Area Football and Cheer Contact: Jeff Marcotte 207-590-7511 | Bodies of Water(s)/Town: Northwest Pond, Waterboro Weigh-in: By check-in on ice Total Cash Prize Amount: ***Kids derby, $10 entry fee, trophy prizes. Proceeds to youth program *** |
| Feb 8, 2026 | Sponsor: Vassalboro Business Association Contact: Samantha Lessard 207-314-4940 | Bodies of Water(s)/Town: Statewide, all legal waters Weigh-in: The Olde Mill, 934 Main St, N. Vassalboro |
| Feb 14, 2026 | Sponsor: Wilton Fish & Game Association Contact: Debbie Rowe 207-320-6320 | Bodies of Water(s)/Town: Wilson Pond, Wilton Weigh-in: Registration shack at boat launch |
| Feb 14, 2026 | Sponsor: Beal’s Pond Kid’s Fishing Derby Contact: Tracy Roberts 207-754-3015 | Bodies of Water(s)/Town: Crystal (Beal’s) Pond, Turner Weigh-in: In front of the red camp (Crystal Lane) on the right side of boat launch Total Cash Prize Amount: ***kids only derby, no entry fee, no cash prizes*** |
| Feb 14, 2026 | Sponsor: Roxbury ATV Riders Club Contact: MaKayla Wells 603-762-7478 | Bodies of Water(s)/Town: Ellis (Roxbury) Pond, Roxbury Weigh-in: Roxbury Pond boat ramp Total Cash Prize Amount: $1,100 |
| Feb 14, 2026 | Sponsor: Jacob Aitken Memorial Scholarship Fund Contact: Whitney Aitken 207-322-3136 | Bodies of Water(s)/Town: Swan Lake, Swanville Weigh-in: Swan Lake boat ramp on Rt. 141, Swanville Total Cash Prize Amount: $2,400 |
| Feb 14, 2026 | Sponsor: Aurora Volunteer Fire Department Contact: Joe Lacerda & Stacy Stillman 207-991-1888 | Bodies of Water(s)/Town: Great Pond, Hancock Weigh-in: Great Pond Outdoor Adventure Center Recreation Hall Total Cash Prize Amount: $200 |
| Feb 14-15, 2026 | Sponsor: Milo Fire Department Contact: Don Richards 207-943-2303 | Bodies of Water(s)/Town: Boyd Lake, Ebeemee Lake, Seboeis Lake, Schoodic Lake – Lake View Plt, Orneville & Ebeemee Twps, T4 R9 NWP & Brownville Weigh-in: Lakeview Village, Knights Landing, and Mile Fire Station Total Cash Prize Amount: $7,450 |
| Feb 14-15, 2026 | Sponsor: Greater East Grand Lake Area Chamber of Commerce Contact: Cory Byers 207-217-7631 | Bodies of Water(s)/Town: East Grand Lake, Danforth & Weston Weigh-in: Butterfield’s Landing, Weston |
| Feb 14- 15, 2026 | Sponsor: Sebago Lake Rotary Club Contact: Ingo Hartig 207-655-7733 | Bodies of Water(s)/Town: Sebago Lake – Casco, Sebago, Naples, Standish, Windham & Raymond Weigh-in: Togue & Pike. Raymond Beach, Standish Boat Ramp and Jordan Store, Sebago Total Cash Prize Amount: derby rules at: www.icefishingderby.com/sebagoderby |
| Feb 14- 15, 2026 | Sponsor: Sebago Lake Rotary Club Contact: Ingo Hartig 207-655-7733 | Bodies of Water(s)/Town: All legal waters in Cumberland County Weigh-in: Togue & Pike. Raymond Beach, Standish Boat Ramp and Jordan Store, Sebago Total Cash Prize Amount: derby rules at: www.icefishingderby.com/sebagoderby |
| Feb 14- 15, 2026 | Sponsor: Slim’s Fishing Derby Contact: Jesse Larrabee 207-348-6133 | Bodies of Water(s)/Town: All Legal Waters in Hancock County Weigh-in: Toddy Pond Boat Landing. Total Cash Prize Amount: $4,600. Complete rules available at www.slimsfishingderby.com |
| Feb 14- 15, 2026 | Sponsor: Hartland Volunteer Fire Dept. Contact: Glen Carmichael 207-416-7671 | Bodies of Water(s)/Town: Moose Pond (Great Moose Lake); Morrill Pond; Indian Pond (Big); Stafford Pond; in Hartland & Saint Albans Weigh-in: Hartland Volunteer Fire Dept, 43 Canaan Road, Hartland |
| Feb 14- 15, 2026 | Sponsor: Forest Hills Sports Boosters Contact: Evan Worster 207-668-5291 | Bodies of Water(s)/Town: Big Wood Pond & Little Big Wood Pond, Jackman, Attean Twp, Dennistown Plt Weigh-in: Big Wood Pond Boat Landing, Jackman Total Cash Prize Amount: $650 |
| Feb 14- 15, 2026 | Sponsor: Island Falls Ice Fishing Derby Contact: Brady Hatch 207-441-4023 | Bodies of Water(s)/Town: Mattawamkeag Lake, Pleasant Pond, Spaulding Lake in Island Falls & Oakfield Weigh-in: Big Valley Snowmobile Club, Island Falls |
| Feb 15, 2026 | Sponsor: Lions Club of Lovell Foundation Contact: John Bacchiocchi 207-515-2247 | Bodies of Water(s)/Town: Kezar Lake, Lovell Weigh-in: Pleasant Point Beach, Kezar Lake Total Cash Prize Amount: Togue: 1st: $1,500. 2nd: $500.00 3rd: $300. Youth: $100 |
| Feb 15, 2026 | Sponsor: China Four Seasons Contact: Darrell Wentworth 207-649-7432 | Bodies of Water(s)/Town: China Lake, China & Vassalboro Weigh-in: China Village Fire Department, 30 Causeway Rd, China |
| Feb 15, 2026 | Sponsor: Kezar Falls Fire Department Contact: Tony Townsend 207-256-2721 | Bodies of Water(s)/Town: Bickford Pond, Porter Weigh-in: Champions Camp, 717 Bickford Pond Rd, Porter |
| Feb 15, 2026 | Sponsor: Sanford Elks Lodge #1470 Contact: Corey Laplume 603-973-2978 | Bodies of Water(s)/Town: Square Pond, Acton and Shapleigh Weigh-in: West Shore Drive, Acton |
| Feb 15, 2026 | Sponsor: Pennessewassee Lake Ice Fishing Derby Contact: Travis Sturgeon 207-461-2217 | Bodies of Water(s)/Town: Pennesseewassee Lake, Norway Weigh-in: Pennesseewassee Lake Park |
| Feb 15, 2026 | Sponsor: Spectrum Generations Muskie Community Center Contact: Sandra MacDonald 207-873-4745 | Bodies of Water(s)/Town: Statewide, All Legal Waters Weigh-in: 38 Gold St, Waterville Total Cash Prize Amount: $2,200 |
| Feb 15, 2026 | Sponsor: Phippsburg Sportsmen’s Association Contact: Reginald Read 207-442-8421 | Bodies of Water(s)/Town: All Legal Waters in Sagadahoc County Weigh-in: Phippsburg Sportsmen’s Association, 272 Main Rd, Phippsburg |
| Feb 15, 2026 | Sponsor: North Pond Association Contact: Joshua Dostie 207-624-1592 | Bodies of Water(s)/Town: North Pond Weigh-in: North Pond boat landing Total Cash Prize Amount: $800 |
| Feb 20, 2026 | Sponsor: Living Innovations Contact: Emily Wenzel & Cory Hanson 207-400-5637 | Bodies of Water(s)/Town: Adams Pond (Rock Haven Lake), Newfield Weigh-in: Newfield Public Beach Area Total Cash Prize Amount: No entry fees, no cash prizes |
| Feb 21, 2026 | Sponsor: Mount Vernon Fire Company Contact: Justin Legendre 207-458-9140 | Bodies of Water(s)/Town: Minnehonk Lake, Mount Vernon; Long Pond, Rome, Belgrade & Mount Vernon; Echo Lake (Crotched Pond), Fayette, Readfield & Mount Vernon; Flying Pond, Vienna & Mount Vernon, Torsey (Greeley) Pond, Mt. Vernon & Readfield Weigh-in: Mount Vernon Fire Station, 7 Belgrade Rd, Mount Vernon |
| Feb 21, 2026 | Sponsor: Snow Pond Center for the Arts Contact: Kim Wiggin 207-465-9648 | Bodies of Water(s)/Town: Messalonskee Lake Weigh-in: Snow Pond Center for the Arts Total Cash Prize Amount: $2,350 |
| Feb 21, 2026 | Sponsor: Oxford Hills Comprehensive High School – Senior Project Contact: Braylin Gordon 207-595-9798 | Bodies of Water(s)/Town: Parker Pond, Casco Weigh-in: Boat launch |
| Feb 21, 2026 | Sponsor: Slab City Neighbors Contact: Stephen Fox 207-928-2350 | Bodies of Water(s)/Town: Heald Pond, Lovell Weigh-in: Heald Pond, shore by Herb Adams camp Total Cash Prize Amount: ***kids only derby, no entry fee, no cash prizes*** |
| Feb 21, 2026 | Sponsor: Mt. Tir’em Lodge Contact: Patrick Lawler 207-595-1413 | Bodies of Water(s)/Town: Statewide, all legal waters Weigh-in: Keoka Beach at Keoka Lake, Waterford |
| Feb 21, 2026 | Sponsor: Fraternal Order of Eagles F.O.E. 4131 Contact: Aaron Hodson 207-841-6299 | Bodies of Water(s)/Town: Sabbathday Lake, New Gloucester Weigh-in: Cove at Sabbathday Road across from Grange Hall, New Gloucester |
| Feb 21, 2026 | Sponsor: Plymouth Cares Contact: Amie Dooley 207-356-4194 | Bodies of Water(s)/Town: Plymouth Pond, Plymouth Weigh-in: Shack on shore, Plymouth Pond, Plymouth |
| Feb 21, 2026 | Sponsor: Corinthian Masonic Lodge Contact: Brock Leavitt 207-416-4054 | Bodies of Water(s)/Town: Indian Pond (Big), Saint Albans Weigh-in: Public landing, Town Landing Rd, Saint Albans Total Cash Prize Amount: ***kids only derby under 16 years, no entry fee, no cash prizes*** |
| Feb 21-22, 2026 | Sponsor: Gateway Title Contact: Nikki Johnson 207-941-8084 | Bodies of Water(s)/Town: Cold Stream Pond, Enfield Weigh-in: Cold Stream Boat Landing, Old Hatchery Road, Enfield |
| Feb 28, 2026 | Sponsor: Hillside Sport Club Contact: Robert Jacques 207-645-9932 | Bodies of Water(s)/Town: Long Pond, Livermore Weigh-in: Boat Launch at Long Pond, Livermore |
| Feb 28, 2026 | Sponsor: Belfast Area High School Marine Institute Contact: Andrew Rayner 781-589-7944 | Bodies of Water(s)/Town: All legal waters in Waldo County Weigh-in: Belfast Area High School, 25 Lions Way, Belfast Total Cash Prize Amount: $110 |
| Feb 28- March 1, 2026 | Sponsor: Greenville Firefighters Association Contact: Brittany Gould 207-280-0957 | Bodies of Water(s)/Town: Moosehead Lake Weigh-in: Greenville Fire Dept., 10 Minden St, Greenville Total Cash Prize Amount: Lake Trout 1st 2nd 3rd (500/250/150) Cusk 1st 2nd 3rd (250/125/50), door prizes |
| Feb 28- March 1, 2026 | Sponsor: Operation Reboot Outdoors Contact: Nicole Waite 207-491-6209 | Bodies of Water(s)/Town: All Legal Waters in Oxford County Weigh-in: Dixmont Discount Fuel, 1180 US-2, Rumford |
| March 7, 2026 | Sponsor: Timothy M. Holland Memorial Ice Fishing Derby Contact: Cherri Crockett 207-357-3469 | Bodies of Water(s)/Town: Worthley Pond, Peru Weigh-in: 17 Dalot Road, Peru |
| March 7, 2026 | Sponsor: Cony Project Graduation 2026 Contact: Sharalyn “Shay” Freeman 207-441-4299 | Bodies of Water(s)/Town: Cobosseecontee Lake & Little Cobbosseecontee, Winthrop, Monmouth, West Gardiner & Manchester Weigh-in: YMCA Camp Winthrop, Monmouth Boat Landing, Turtle Run Winthrop |
| March 7-14, 2026 | Sponsor: Blue Ridge Riders Snowmobile Club Contact: Brian Scott 207-534-2261 | Bodies of Water(s)/Town: Moosehead Lake, Rockwood & Greenville Weigh-in: Moosehead Bait and Tackle Total Cash Prize Amount: $1,000 |
Good Luck to All!



